Sign In | Join Free | My insurersguide.com |
|
Brand Name : Baodi
Model Number : BD-RWMF
Place of Origin : China
MOQ : 100 sheets
Payment Terms : T/T, Western Union
Supply Ability : 2000 sheets per month
Delivery Time : 15-30 days
Packaging Details : Null packing or in pallet
Price : negotiated
Product : Thread Bar Reinforcing Wire Mesh
Material : Thread bar
Aperture : 100-300mm
Wire Diameter : 4-12mm
Panel Width : Maximum 2.4m
Panel Length : Maximum 6m
Characteristic
► Firm Structure | ► Wires resist movement |
► Easy handling | ► Extensive use |
► High strength | ► Square or rectangular grids |
► Uniform mesh | ► Savings in time, labour and money |
► Reinforcing Wire Mesh is an electric fusion welded prefabricated joined grid consisting of a series of parallel longitudinal wires with accurate spacing welded to cross wires at the required spacing. |
► It's often patterned to form a better bond with the concrete. |
► Reinforcing wire mesh comes in rectangular or square steel reinforcement grids. |
► It consists of a series of parallel, longitudinal and transverse cold-worked and high-yield wires welded at regular intervals.
► The reinforcing mesh can design by the project requirement, improve the efficiency and bond to the concrete can meet the special construct needs.
► Reinforcing Wire Mesh is custom made by our factory, it is available in various sizes and shapes, the edge could be smooth or rough, the panel could be cutted to the size as your request.
Usage
It is widely use in: |
wall |
roof |
balcony |
airport |
tunnel |
bridge |
highway |
wharf |
construction of building floor |
Specification List
Reference No. | Main Wire | Cross Wire | Steel Area | Mass per Unit Area kg/m2 | |||
Diameter mm | Pitch mm | Diameter mm | Pitch mm | Main mm2 | Cross mm2 | ||
A63 | 4 | 200 | 4 | 200 | 63 | 63 | 0.99 |
A98 | 5 | 200 | 5 | 200 | 98 | 98 | 1.54 |
A142 | 6 | 200 | 6 | 200 | 142 | 142 | 2.22 |
A193 | 7 | 200 | 7 | 200 | 193 | 193 | 3.02 |
A252 | 8 | 200 | 8 | 200 | 252 | 252 | 3.95 |
A318 | 9 | 200 | 9 | 200 | 318 | 318 | 4.99 |
A393 | 10 | 200 | 10 | 200 | 393 | 393 | 6.16 |
A475 | 11 | 200 | 11 | 200 | 475 | 475 | 7.46 |
A565 | 12 | 200 | 12 | 200 | 565 | 565 | 8.88 |
B196 | 5 | 100 | 7 | 200 | 196 | 193 | 3.05 |
B283 | 6 | 100 | 7 | 200 | 283 | 193 | 3.73 |
B385 | 7 | 100 | 7 | 200 | 385 | 193 | 4.53 |
B503 | 8 | 100 | 8 | 200 | 503 | 252 | 5.93 |
B636 | 9 | 100 | 8 | 200 | 636 | 252 | 6.97 |
B785 | 10 | 100 | 8 | 200 | 785 | 252 | 8.14 |
B950 | 11 | 100 | 8 | 200 | 950 | 252 | 9.44 |
B1131 | 12 | 100 | 8 | 200 | 1131 | 252 | 10.86 |
DA126 | 4 | 100 | 4 | 100 | 126 | 126 | 1.97 |
DA196 | 5 | 100 | 5 | 100 | 196 | 196 | 3.08 |
DA283 | 6 | 100 | 6 | 100 | 283 | 283 | 4.44 |
DA385 | 7 | 100 | 7 | 100 | 385 | 385 | 6.04 |
DA503 | 8 | 100 | 8 | 100 | 503 | 503 | 7.90 |
DA636 | 9 | 100 | 9 | 100 | 636 | 636 | 9.98 |
DA785 | 10 | 100 | 10 | 100 | 785 | 785 | 12.32 |
DA950 | 11 | 100 | 11 | 100 | 950 | 950 | 14.92 |
DA1131 | 12 | 100 | 12 | 100 | 1131 | 1131 | 17.76 |
![]() |
Thread Bar Heavy Duty Welded Wire Mesh Panels For Building Floor, Reinforced Concrete Mesh Images |